FY 22 – 23 Northeast Region CPI/CM RITA Pre-Service Training Cycles
Site |
Cycle Number |
Cycle Start Date |
Cycle End Date |
Jacksonville | 1 | 7/5/2022 | 8/19/2022 |
Daytona | 1 | 7/11/2022 | 9/2/2022 |
Gainesville | 1 | 7/18/2022 | 9/2/2022 |
Jacksonville | 2 | 9/6/2022 | 10/21/2022 |
Daytona | 2 | 9/19/2022 | 11/11/2022 |
Gainesville | 2 | 9/19/2022 | 11/4/2022 |
Jacksonville | 2B | 10/10/2022 | 11/25/2022 |
Jacksonville | 3 | 11/7/2022 | 12/23/2022 |
Daytona | 3 | 11/28/2022 | 1/20/2023 |
Gainesville | 3 | 11/21/2022 | 1/6/2023 |
Jacksonville | 4 | 1/9/2023 | 2/24/2023 |
Daytona | 4 | 2/6/2023 | 3/31/2023 |
Gainesville | 4 | 1/23/2023 | 3/10/2023 |
Jacksonville | 5 | 3/12/2023 | 4/28/2023 |
Daytona | 5 | 4/17/2023 | 6/9/2023 |
Gainesville | 5 | 3/27/2023 | 5/12/2023 |
Jacksonville | 5B | 5/15/2023 | 6/30/2023 |
*Calendar is subject to change